Merci !
Amstrrad.eu, ou plutôt phenixinformatique.com a publié ses premières pages HTML en 2000 sur Wanadoo. Le site est ensuite passé sur un hébergement payant, plus performant et plus stable. Amstrad.eu est désormais sur un serveur VPS de compétition pour vous apporter confort et rapidité !
Il y a bien sûr un coût, pour le serveur, les noms de domaine, mais aussi les frais d'achat de plugin wordpress, et maintenant un abonnement à Claude !
Si certain d’entre vous souhaite soutenir mon travail pour financer les frais d’hébergement d’Amstrad.eu, il y a le Donathon qui existe depuis plus de 15 ans. Un système de don via Paypal…
Aucune obligation, le site reste gratuit pour tous, et il n'y a pas de partie réservé aux contributeurs sur le site. Ici, on partage tout avec tout le monde ;).
A votre bon cœur et merci encore pour tout ceux qui ont déjà donné, et à vos futures dons.
Donathon 2026 440 € 13 dons
| Date | Donateur | Don |
|---|---|---|
| 01.12.2025 | Philippe Moulin RetroPoke | 50 € |
| 03.12.2025 | Eric Boulat Ldir_Hector | 50 € |
| 03.12.2025 | Nicolas Vanoudenhove | 10 € |
| 20.12.2025 | Guillaume Lefetz tontongui | 30 € |
| 21.12.2025 | Mickael BASTIEN LTF_MIKE | 20 € |
| 02.01.2026 | Jerome Resseguier | 10 € |
| 02.01.2026 | Rudy Schmitz SSX | 20 € |
| 04.01.2026 | laurent batillat laurent | 30 € |
| 15.01.2026 | Geekorex | 50 € |
| 04.02.2026 | Arnaud LECOUVEZ | 10 € |
| 14.02.2026 | Norman HARRY noama | 10 € |
| 06.11.2026 | Nicolas Lejeune | 50 € |
| 11.11.2026 | Geekorex | 100 € |
| Total 2026 | 440 € | |
Donathon 2025 360 € 12 dons
| Date | Donateur | Don |
|---|---|---|
| 10.12.2024 | Philippe Moulin RetroPoke | 50 € |
| 11.12.2024 | Alexandre NAUGUET Ahlex79 | 30 € |
| 11.12.2024 | David Lloberes Kenshiro72 | 20 € |
| 12.12.2024 | Eric Boulat Ldir_Hector | 50 € |
| 29.12.2024 | Mickael BASTIEN LTF_MIKE | 15 € |
| 30.12.2024 | Guillaume Lefetz tontongui | 30 € |
| 04.01.2025 | Jerome Resseguier | 10 € |
| 05.01.2025 | laurent batillat laurent | 30 € |
| 10.01.2025 | philippe garcia | 20 € |
| 05.05.2025 | cedric crespo | 10 € |
| 05.05.2025 | Ludovic DEPLANQUE Demoniak | 45 € |
| 07.05.2025 | Eric Boulat Ldir_Hector | 50 € |
| Total 2025 | 360 € | |
Donathon 2024 435 € 14 dons
| Date | Donateur | Don |
|---|---|---|
| 10.12.2023 | Eric Cottencin ricolaoz | 10 € |
| 10.12.2023 | Philippe Moulin RetroPoke | 50 € |
| 21.10.2024 | Eric Boulat Ldir_Hector | 40 € |
| 21.10.2024 | Guillaume LEFETZ tontongui | 20 € |
| 21.10.2024 | David Lloberes Kenshiro72 | 20 € |
| 21.10.2024 | Maxime JARMOT | 10 € |
| 21.10.2024 | laurent batillat laurent | 30 € |
| 21.10.2024 | Thierry Morais rity | 10 € |
| 21.10.2024 | Mickael BASTIEN LTF_MIKE | 15 € |
| 21.10.2024 | Greg SOUFFLET | 20 € |
| 21.10.2024 | Jerome Resseguier | 10 € |
| 21.10.2024 | Courroies du cœur JB Le daron | 150 € |
| 21.10.2024 | Raphaël Claudet | 20 € |
| 21.10.2024 | Eric Boulat Ldir_Hector | 30 € |
| Total 2024 | 435 € | |
Donathon 2023 190 € 8 dons
| Date | Donateur | Don |
|---|---|---|
| 13.11.2022 | Philippe Moulin RetroPoke | 60 € |
| 13.11.2022 | Miguel Vanhove miguelvanhove | 20 € |
| 19.11.2022 | Sylvain Naulin sncrack | 20 € |
| 01.12.2022 | Yves Pagani | 20 € |
| 24.12.2022 | Guillaume LEFETZ tontongui | 20 € |
| 01.01.2023 | Laurent Batillat laurent | 30 € |
| 17.02.2023 | Jerome Resseguier | 10 € |
| 14.05.2023 | Norman HARRY nohama | 10 € |
| Total 2023 | 190 € | |
Donathon 2022 460 € 24 dons
| Date | Donateur | Don |
|---|---|---|
| 06.11.2021 | Philippe Moulin RetroPoke | 50 € |
| 06.11.2021 | Stéphane Grull darksteph | 10 € |
| 06.11.2021 | Olivier Laborde | 10 € |
| 06.11.2021 | cyril magnin cyrilmagnin | 10 € |
| 06.11.2021 | Gilles Bronchain GillesBronchain | 10 € |
| 06.11.2021 | Simon Dijoux simondijoux | 10 € |
| 07.11.2021 | Ludovic Deplanque Demoniak | 20 € |
| 07.11.2021 | Miguel Vanhove miguelvanhove | 20 € |
| 07.11.2021 | Eric Boulat Ldir_Hector | 20 € |
| 07.11.2021 | mickael Bastien Mike Fr | 10 € |
| 07.11.2021 | Thierry Morais rity | 10 € |
| 08.11.2021 | Frederic Bellec Fredisland | 10 € |
| 08.11.2021 | Rudy Schmitz SSX | 10 € |
| 12.11.2021 | Sébastien Pissavy | 50 € |
| 24.11.2021 | Eddy Costi Eddicito | 10 € |
| 01.12.2021 | Guillaume LEFETZ tontongui | 20 € |
| 05.12.2021 | Laurent Batillat laurent | 30 € |
| 05.12.2021 | Nicolas Fabre | 20 € |
| 26.01.2022 | Laurent Weissenbacher Laurent11 | 10 € |
| 30.01.2022 | Emmanuel Jourdan | 50 € |
| 30.01.2022 | Jean Verdois | 5 € |
| 14.02.2022 | Jerome Resseguier | 10 € |
| 25.05.2022 | Eric Boulat Ldir_Hector | 50 € |
| 25.05.2022 | piflyon Cédric Andreu | 5 € |
| Total 2022 | 460 € | |
Donathon 2021 470 € 15 dons
| Date | Donateur | Don |
|---|---|---|
| 20.11.2020 | Philippe Moulin RetroPoke | 60 € |
| 28.11.2020 | tontongui | 20 € |
| 30.11.2020 | FREDERIC BELLEC Fredisland | 15 € |
| 06.12.2020 | Rudy Schmitz SSX | 10 € |
| 06.12.2020 | SmallCab | 20 € |
| 17.12.2020 | Fabrice Rival Fagal | 15 € |
| 19.12.2020 | olivier bruneau | 10 € |
| 24.12.2020 | Ennio BOCCHIA Irios | 60 € |
| 01.01.2021 | Laurent Batillat laurent | 20 € |
| 01.01.2021 | Mickael BASTIEN LTF_MIKE | 10 € |
| 03.01.2021 | Jerome Resseguier | 10 € |
| 09.01.2021 | Eric Boulat Ldir_Hector | 30 € |
| 10.01.2021 | Courroies du cœur JB Le daron | 80 € |
| 06.06.2021 | Stéphane LORHO StephanL | 100 € |
| 09.06.2021 | Laurent Weissenbacher Laurent11 | 10 € |
| Total 2021 | 470 € | |
Donathon 2020 270 € 16 dons
| Date | Donateur | Don |
|---|---|---|
| 21.11.2019 | Philippe Moulin RetroPoke | 30 € |
| 22.11.2019 | Guillaume Guittenit WillBDX | 5 € |
| 24.11.2019 | Rudy Schmitz SSX | 10 € |
| 25.11.2019 | Eric Boulat Ldir_Hector | 35 € |
| 25.11.2019 | Ennio BOCCHIA Irios | 40 € |
| 08.12.2019 | Fabrice Rival Fagal | 15 € |
| 18.12.2019 | xaviernvd / Xavier Nguyen Van Dom | 10 € |
| 28.12.2019 | Jerome Resseguier | 5 € |
| 31.12.2019 | Jessy gruson Khomenor | 10 € |
| 02.01.2020 | Eric Boulat Ldir_Hector | 15 € |
| 05.01.2020 | Laurent Batillat laurent | 30 € |
| 19.02.2020 | tontongui | 10 € |
| 22.02.2020 | Norman HARRY nohama | 10 € |
| 07.03.2020 | Laurent SOUCILLE Solorenzero | 20 € |
| 14.04.2020 | MiG Michael Rajot | 15 € |
| 15.04.2020 | fabricius fabrice arband | 10 € |
| Total 2020 | 270 € | |
Donathon 2019 340 € 23 dons
| Date | Donateur | Don |
|---|---|---|
| 06.12.2018 | Lionel GARNI lionno | 5 € |
| 06.12.2018 | MATTE Raphael MvKTheBoss | 15 € |
| 06.12.2018 | Diego D’OLIVEIRA GRANJA cracky | 10 € |
| 06.12.2018 | Mathieu Cuny | 20 € |
| 06.12.2018 | fabrice bourabier | 20 € |
| 07.12.2018 | Édouard BERGÉ Roudoudou | 10 € |
| 07.12.2018 | mickael BASTIEN LTF_MIKE | 5 € |
| 07.12.2018 | Julien Nevo targhan | 30 € |
| 08.12.2018 | Guillaume LEFETZ tontongui | 10 € |
| 08.12.2018 | Eric Boulat Ldir_Hector | 10 € |
| 08.12.2018 | Michel DUPRES | 15 € |
| 12.12.2018 | Amaury Durand BDCIRON | 10 € |
| 13.12.2018 | Thierry Morais rity | 10 € |
| 13.12.2018 | ALBERTO PEREZ GARIN | 50 € |
| 18.12.2018 | Khaled Khélifa Kalidor | 10 € |
| 18.12.2018 | fabrice rival Fagal | 10 € |
| 23.12.2018 | Laurent Batillat laurent | 30 € |
| 23.12.2018 | CHIROL Ludovic | 5 € |
| 23.12.2018 | Norman HARRY nohama | 10 € |
| 03.01.2019 | jessy gruson Khomenor | 10 € |
| 31.01.2019 | stephane anquetil SADA | 5 € |
| 07.02.2019 | fabrice arband fabricius | 10 € |
| 06.04.2019 | Amaury Durand BDCIRON | 30 € |
| Total 2019 | 340 € | |
Donathon 2018 247 € 19 dons
| Date | Donateur | Don |
|---|---|---|
| 12.01.2018 | fabrice arband fabricius | 10 € |
| 02.10.2018 | Philippe lastblade2 | 12 € |
| 02.10.2018 | FREDERIC BELLEC Fredisland | 5 € |
| 02.12.2018 | Stéphane LEVASSORT | 20 € |
| 02.12.2018 | Laurent Batillat laurent | 20 € |
| 02.12.2018 | Mathieu Cuny | 30 € |
| 04.12.2018 | Xavier TRABET xtrabet | 15 € |
| 04.12.2018 | Thomas Guillemin Sugarbox | 10 € |
| 06.12.2018 | Pierre Bosgiraud karnov | 15 € |
| 08.12.2018 | jessy gruson khomenor | 10 € |
| 10.12.2018 | Ludovic Chirol | 10 € |
| 10.12.2018 | Thierry Morais rity | 10 € |
| 12.12.2018 | jacques carrere grouik1er | 10 € |
| 16.12.2018 | Didier Vallet dvallet | 10 € |
| 19.12.2018 | Frederic Mulet | 5 € |
| 20.12.2018 | MATTE Raphael mvktheboss | 15 € |
| 21.12.2018 | Frédéric POESY Golem13 | 10 € |
| 31.12.2018 | Ben | 10 € |
| 31.12.2018 | Jean-Baptiste CIEPIELEWSKI JB Le daron | 20 € |
| Total 2018 | 247 € | |
Donathon 2017 145 € 12 dons
| Date | Donateur | Don |
|---|---|---|
| 04.01.2017 | Xavier TRABET xtrabet | 10 € |
| 05.01.2017 | jessy gruson khomenor | 10 € |
| 10.01.2017 | Amaury Durand bdciron | 10 € |
| 10.01.2017 | Thierry Morais rity | 10 € |
| 11.01.2017 | Pascal VISA Deckard | 5 € |
| 17.01.2017 | Norman HARRY nohama | 5 € |
| 17.01.2017 | Guillaume LEFETZ tontongui | 10 € |
| 01.02.2017 | Arnaud DA COSTA | 20 € |
| 06.02.2017 | Laurent Batillat laurent | 20 € |
| 02.12.2017 | Frederic Goujon | 10 € |
| 16.12.2017 | Ludovic Chirol | 5 € |
| 25.12.2017 | Sylvain Naulin sncrack | 30 € |
| Total 2017 | 145 € | |
Donathon 2016 191 € 16 dons
| Date | Donateur | Don |
|---|---|---|
| 31.01.2014 | Yannick Le Moullec | 5 € |
| 15.12.2014 | Fenyx Kell | 10 € |
| 02.01.2016 | Norman HARRY nohama | 5 € |
| 02.01.2016 | Thierry Morais rity | 5 € |
| 02.01.2016 | Association W.D.A. wdassos | 25 € |
| 03.01.2016 | Laurent Batillat laurent | 30 € |
| 07.01.2016 | qbert | 15 € |
| 11.01.2016 | borntobequeen | 10 € |
| 31.01.2016 | Ben | 10 € |
| 31.01.2016 | Laurent Batillat laurent | 10 € |
| 14.06.2016 | THIERRY LOISEAU chomedu | 1 € |
| 01.09.2016 | Olivier Garidel | 20 € |
| 02.12.2016 | Frederic Goujon | 10 € |
| 07.12.2016 | Sylvain Naulin sncrack | 5 € |
| 22.12.2016 | Guillaume FOURNIER Lafripouille | 20 € |
| 30.12.2016 | Jean-Baptiste Landy Jehan | 10 € |
| Total 2016 | 191 € | |
Donathon 2015 174 € 7 dons
| Date | Donateur | Don |
|---|---|---|
| 03.01.2015 | Laurent Batillat laurent | 20 € |
| 31.01.2015 | Yannick Le Moullec | 5 € |
| 16.12.2015 | Benjamin BORD | 10 € |
| 16.12.2015 | Turlock | 102 € |
| 16.12.2015 | borntobequeen | 12 € |
| 21.12.2015 | Jehan | 10 € |
| 23.12.2015 | Mathieu Cuny | 15 € |
| Total 2015 | 174 € | |
Donathon 2014 170 € 10 dons
| Date | Donateur | Don |
|---|---|---|
| 08.12.2013 | Ludovic Chirol | 5 € |
| 15.12.2013 | borntobequeen | 10 € |
| 16.12.2013 | Turican30 | 10 € |
| 17.12.2013 | Pierre Bosgiraud karnov | 30 € |
| 07.01.2014 | cyril garcia | 10 € |
| 13.01.2014 | Guillaume Fournier | 15 € |
| 16.01.2014 | Laurent Batillat laurent | 30 € |
| 30.01.2014 | Akira76 | 20 € |
| 22.10.2026 | Sylvain Naulin sncrack | 10 € |
| 22.10.2026 | greatxerox | 30 € |
| Total 2014 | 170 € | |
Donathon 2013 140 € 6 dons
| Date | Donateur | Don |
|---|---|---|
| 01.01.2012 | Batillat laurent laurent | 40 € |
| 01.01.2012 | Norman HARRY nohama | 10 € |
| 03.01.2012 | Giants | 40 € |
| 22.10.2013 | MDK | 10 € |
| 22.10.2013 | Cebe | 10 € |
| 22.10.2013 | Pierre Bosgiraud karnov | 30 € |
| Total 2013 | 140 € | |
Donathon 2012 50 € 2 dons
| Date | Donateur | Don |
|---|---|---|
| 09.01.2012 | BATILLAT laurent laurent | 20 € |
| 11.10.2012 | Serge Querné Longshot | 30 € |
| Total 2012 | 50 € | |
Donathon 2011 155 € 10 dons
| Date | Donateur | Don |
|---|---|---|
| 12.01.2011 | BATILLAT laurent laurent | 30 € |
| 24.02.2011 | tephane CITTADINO Turk182 | 10 € |
| 01.03.2011 | FOURNIER Guillaume Lafripouille | 20 € |
| 02.03.2011 | Association WDA wdassos | 20 € |
| 04.03.2011 | Serge Querné Longshot | 10 € |
| 14.03.2011 | Naulin Sylvain sncrack | 10 € |
| 14.03.2011 | NICOLAS Gérard Parano-Sprite | 20 € |
| 18.03.2011 | Pierre Bosgiraud karnov | 10 € |
| 25.04.2011 | Qbert | 10 € |
| 06.09.2011 | GILLES BRONCHAIN 2Sevrien | 15 € |
| Total 2011 | 155 € | |



![Copter 271 [CPC+]](https://amstrad.eu/wp-content/uploads/ftp_cpcscene/Logiciels/Jeux/Images/C/Copter%20271%20%5BCPC%2B%5D%20%28E%2CF%29_1.png)
![Super Pinball Magic [CPC+]](https://amstrad.eu/wp-content/uploads/ftp_cpcscene/Logiciels/Jeux/Images/S/Super%20Pinball%20Magic%20%5BCPC%2B%5D%20%28E%29_1.png)
![Tennis Cup 2 [CPC+]](https://amstrad.eu/wp-content/uploads/ftp_cpcscene/Logiciels/Jeux/Images/T/Tennis-Cup-2-CPC%20%28CPC-Power%29.png)
![World of Sports [CPC+]](https://amstrad.eu/wp-content/uploads/ftp_cpcscene/Logiciels/Jeux/Images/W/World-of-Sports-CPC%20%28CPC-Power%29.png)

